Work Executed from 2010-2014(Net exclusive of all Taxes)
| Sr. No. | Year | Turnover in Million(s) PKR | 
| 1 | 2010-2011 | 7 | 
| 2 | 2011-2012 | 13 | 
| 3 | 2012-2013 | 15 | 
| 4 | (estimated)2013-2014 | 17 | 
Total TURNOVER OF LAST 4 YEARS  | 
2011-2014  | 
52  | 
| Sr. No. | Year | Turnover in Million(s) PKR | 
| 1 | 2010-2011 | 7 | 
| 2 | 2011-2012 | 13 | 
| 3 | 2012-2013 | 15 | 
| 4 | (estimated)2013-2014 | 17 | 
Total TURNOVER OF LAST 4 YEARS  | 
2011-2014  | 
52  |